Rawcomps
NFLGauntlet · PASS

Bob Brown

Banked sales

$25K

$25,380

Total comps

436

across all sources

Card cohort

13

distinct catalogued cards

Median card

$14

$4$40 interquartile

Top cards by comp volume

Top 10

  1. 0119661966 philadelphia · #134117 sales$30
  2. 0219711971 topps · #1682 sales$10
  3. 0319691969 topps · #24568 sales$14
  4. 0419701970 topps · #17853 sales$17
  5. 0519671967 philadelphia · #13533 sales$8
  6. 0619731973 topps · #16033 sales$5
  7. 0719731973 topps · #8218 sales$4
  8. 0819731973 topps · #40715 sales$11
  9. 0919741974 topps · #26611 sales$12
  10. 1019751975 topps · #4486 sales$6

Where the comps come from

  • Psa Spec API Graded28465%
  • Ebay Sold Html15135%
  • Milehigh10.2%

Activity

Last gauntlet
2026-05-26 07:31 UTC
Aggregate refreshed
2026-05-29
Cohort depth
13 cards · 10 with comps