NBAGauntlet · PASS
Dave Bing
Banked sales
$64K
$64,343
Total comps
521
across all sources
Card cohort
10
distinct catalogued cards
Median card
$32
$8 – $79 interquartile
Top cards by comp volume
Top 10
- 0119691969 70 topps · #55341 sales$55
- 0219701970 71 topps · #12542 sales$8
- 0319721972 73 topps · #3531 sales$5
- 0419711971 72 topps · #7822 sales$6
- 0519731973 74 topps · #17020 sales$3
- 0619781978 79 topps · #6117 sales$2
- 0719751975 76 topps · #16016 sales$2
- 0819761976 77 topps · #7616 sales$5
- 0919741974 75 topps · #4015 sales$3
- 1019681968 69 topps test · #101 sales$1,802
Where the comps come from
- Psa Spec API28455%
- Ebay Sold Html23745%
Activity
- Last gauntlet
- 2026-05-25 03:30 UTC
- Aggregate refreshed
- 2026-05-29
- Cohort depth
- 10 cards · 10 with comps