Rawcomps
MLBGauntlet · PASS

Dick Williams

Banked sales

$338K

$337,767

Total comps

912

across all sources

Card cohort

54

distinct catalogued cards

Median card

$5

$2$35 interquartile

Top cards by comp volume

Top 10

  1. 0119611961 topps · #890 sales$4
  2. 0219591959 topps · #29263 sales$3
  3. 0319571957 topps · #5958 sales$6
  4. 0419601960 topps · #18858 sales$3
  5. 0519581958 topps · #7956 sales$7
  6. 0619531953 topps · #12555 sales$18
  7. 0719671967 topps · #16152 sales$3
  8. 0819641964 topps · #15351 sales$3
  9. 0919691969 topps · #34951 sales$3
  10. 1019621962 topps · #38248 sales$4

Where the comps come from

  • Ebay Sold Html68775%
  • Sportscardspro15917%
  • Sportscardspro Graded586.4%
  • Milehigh80.9%

Activity

Last gauntlet
2026-06-14 19:28 UTC
Aggregate refreshed
2026-06-16
Cohort depth
54 cards · 45 with comps