NHLGauntlet · PASS
Don Marshall
Banked sales
$1.6K
$1,606
Total comps
104
across all sources
Card cohort
27
distinct catalogued cards
Median card
$8
$3 – $15 interquartile
Top cards by comp volume
Top 10
- 0119701970 71 topps · #12913 sales$3
- 0219621962 63 parkhurst · #438 sales$11
- 0319641964 65 topps · #978 sales$30
- 0419661966 67 topps · #248 sales$7
- 0519711971 72 o pee chee · #1998 sales$3
- 0619551955 56 parkhurst · #357 sales$18
- 0719671967 68 topps · #237 sales$7
- 0819681968 69 topps · #757 sales$5
- 0919631963 64 topps · #596 sales$11
- 1019691969 70 topps · #396 sales$1
Where the comps come from
- Ebay Sold Html104100%
Activity
- Last gauntlet
- 2026-05-28 20:38 UTC
- Aggregate refreshed
- 2026-05-29
- Cohort depth
- 27 cards · 19 with comps