NHLGauntlet · PASS
Doug Harvey
Banked sales
$81K
$80,702
Total comps
437
across all sources
Card cohort
17
distinct catalogued cards
Median card
$97
$40 – $229 interquartile
Top cards by comp volume
Top 10
- 0119531953 54 parkhurst · #2655 sales$110
- 0219521952 53 parkhurst · #1449 sales$118
- 0319541954 55 parkhurst · #1444 sales$67
- 0419541954 55 parkhurst · #9544 sales$84
- 0519601960 61 parkhurst · #4838 sales$99
- 0619591959 60 parkhurst · #835 sales$70
- 0719551955 56 parkhurst · #4534 sales$100
- 0819611961 62 topps · #4534 sales$60
- 0919571957 58 parkhurst · #133 sales$306
- 1019581958 59 parkhurst · #4933 sales$45
Where the comps come from
- Psa Spec API Graded37886%
- Ebay Sold Html5813%
- Ebay Sold Html Graded10.2%
Activity
- Last gauntlet
- 2026-05-26 13:30 UTC
- Aggregate refreshed
- 2026-05-29
- Cohort depth
- 17 cards · 14 with comps