NHLGauntlet · PASS
Doug Mohns
Banked sales
$1.2K
$1,194
Total comps
58
across all sources
Card cohort
31
distinct catalogued cards
Median card
$8
$4 – $13 interquartile
Top cards by comp volume
Top 10
- 0119641964 65 topps · #2514 sales$12
- 0219541954 55 parkhurst · #578 sales$10
- 0319611961 62 topps · #107 sales$5
- 0419621962 63 topps · #67 sales$4
- 0519541954 55 topps · #185 sales$6
- 0619631963 64 topps · #35 sales$9
- 0719571957 58 topps · #123 sales$10
- 0819581958 59 topps · #503 sales$12
- 0919591959 60 topps · #583 sales$8
- 1019601960 61 topps · #522 sales$8
Where the comps come from
- Ebay Sold Html5493%
- Ebay Sold Html Graded46.9%
Activity
- Last gauntlet
- 2026-05-28 04:38 UTC
- Aggregate refreshed
- 2026-05-29
- Cohort depth
- 31 cards · 11 with comps