Rawcomps
MLBGauntlet · PASS

Frank Thomas

Banked sales

$360K

$360,084

Total comps

722

across all sources

Card cohort

54

distinct catalogued cards

Median card

$8

$3$63 interquartile

Top cards by comp volume

Top 10

  1. 0119591959 topps · #49065 sales$3
  2. 0219561956 topps · #15360 sales$10
  3. 0319631963 topps · #49554 sales$14
  4. 0419571957 topps · #14051 sales$5
  5. 0519551955 bowman · #5850 sales$6
  6. 0619611961 topps · #38249 sales$2
  7. 0719621962 topps · #748 sales$3
  8. 0819641964 topps · #34546 sales$3
  9. 0919601960 topps · #9543 sales$3
  10. 1019581958 topps · #40940 sales$3

Where the comps come from

  • Ebay Sold Html50270%
  • Sportscardspro16122%
  • Sportscardspro Graded567.8%
  • Milehigh30.4%

Activity

Last gauntlet
2026-06-14 16:55 UTC
Aggregate refreshed
2026-06-16
Cohort depth
54 cards · 45 with comps