NHLGauntlet · PASS
George Armstrong
Banked sales
$4.5K
$4,503
Total comps
88
across all sources
Card cohort
29
distinct catalogued cards
Median card
$23
$9 – $58 interquartile
Top cards by comp volume
Top 10
- 0119701970 71 topps · #11314 sales$3
- 0219611961 62 parkhurst · #177 sales$45
- 0319541954 55 parkhurst · #246 sales$23
- 0419581958 59 parkhurst · #486 sales$131
- 0519621962 63 parkhurst · #136 sales$34
- 0619661966 67 topps · #846 sales$15
- 0719631963 64 parkhurst · #135 sales$22
- 0819641964 65 topps · #695 sales$16
- 0919521952 53 parkhurst · #514 sales$102
- 1019531953 54 parkhurst · #114 sales$32
Where the comps come from
- Ebay Sold Html88100%
Activity
- Last gauntlet
- 2026-05-28 10:09 UTC
- Aggregate refreshed
- 2026-05-29
- Cohort depth
- 29 cards · 18 with comps