Rawcomps
MLBGauntlet · PASS

Joe Morgan

Banked sales

$43K

$42,507

Total comps

1,543

across all sources

Card cohort

99

distinct catalogued cards

Median card

$7

$4$20 interquartile

Top cards by comp volume

Top 10

  1. 0119721972 topps · #132222 sales$5
  2. 0219661966 topps · #195216 sales$20
  3. 0319691969 topps · #35187 sales$5
  4. 0419711971 topps · #264166 sales$7
  5. 0519681968 topps · #144161 sales$9
  6. 0619671967 topps · #337158 sales$16
  7. 0719701970 topps · #537148 sales$7
  8. 0819681968 topps · #364128 sales$5
  9. 0919601960 topps · #22964 sales$3
  10. 1019611961 topps · #51152 sales$3

Where the comps come from

  • Ebay Sold Html1,53499%
  • Milehigh90.6%

Activity

Last gauntlet
2026-05-28 03:02 UTC
Aggregate refreshed
2026-05-29
Cohort depth
99 cards · 22 with comps