Rawcomps
NHLGauntlet · PASS

Paul Henderson

Banked sales

$2.5K

$2,499

Total comps

68

across all sources

Card cohort

22

distinct catalogued cards

Median card

$4

$2$14 interquartile

Top cards by comp volume

Top 10

  1. 0119691969 70 topps · #477 sales$2
  2. 0219711971 72 o pee chee · #677 sales$3
  3. 0319711971 72 topps · #677 sales$2
  4. 0419651965 66 topps · #516 sales$241
  5. 0519661966 67 topps · #466 sales$23
  6. 0619701970 71 o pee chee · #2176 sales$9
  7. 0719691969 70 o pee chee · #475 sales$1
  8. 0819741974 75 o pee chee wha · #575 sales$2
  9. 0919731973 74 o pee chee · #74 sales$2
  10. 1019681968 69 o pee chee · #1273 sales$6

Where the comps come from

  • Ebay Sold Html68100%

Activity

Last gauntlet
2026-06-04 20:52 UTC
Aggregate refreshed
2026-06-16
Cohort depth
22 cards · 16 with comps