Rawcomps
NBAGauntlet · PASS

Rick Barry

Banked sales

$2.4K

$2,444

Total comps

332

across all sources

Card cohort

12

distinct catalogued cards

Median card

$4

$2$8 interquartile

Top cards by comp volume

Top 10

  1. 0119721972 73 topps · #4456 sales$7
  2. 0219781978 79 topps · #6052 sales$2
  3. 0319731973 74 topps · #9038 sales$3
  4. 0419771977 78 topps · #13032 sales$4
  5. 0519721972 73 topps · #25030 sales$4
  6. 0619741974 75 topps · #5029 sales$3
  7. 0719761976 77 topps · #13228 sales$5
  8. 0819751975 76 topps · #10025 sales$6
  9. 0919791979 80 topps · #12024 sales$2
  10. 1019761976 77 topps · #5018 sales$9

Where the comps come from

  • Ebay Sold Html332100%

Activity

Last gauntlet
2026-05-24 18:02 UTC
Aggregate refreshed
2026-05-29
Cohort depth
12 cards · 10 with comps