Rawcomps
NHLGauntlet · PASS

Ron Harris

Banked sales

$186

$186

Total comps

35

across all sources

Card cohort

9

distinct catalogued cards

Median card

$3

$1$4 interquartile

Top cards by comp volume

Top 9

  1. 0119681968 69 o pee chee · #278 sales$4
  2. 0219691969 70 o pee chee · #646 sales$2
  3. 0319701970 71 topps · #235 sales$3
  4. 0419701970 71 o pee chee · #233 sales$4
  5. 0519711971 72 o pee chee · #703 sales$3
  6. 0619721972 73 o pee chee · #53 sales$1
  7. 0719721972 73 topps · #1383 sales$1
  8. 0819681968 69 topps · #272 sales$11
  9. 0919741974 75 o pee chee · #2762 sales$1

Where the comps come from

  • Ebay Sold Html35100%

Activity

Last gauntlet
2026-06-05 07:52 UTC
Aggregate refreshed
2026-06-16
Cohort depth
9 cards · 9 with comps