NBAGauntlet · PASS
Rudy Tomjanovich
Banked sales
$41K
$41,322
Total comps
526
across all sources
Card cohort
9
distinct catalogued cards
Median card
$16
$7 – $34 interquartile
Top cards by comp volume
Top 9
- 0119711971 72 topps · #91167 sales$31
- 0219721972 73 topps · #10395 sales$15
- 0319761976 77 topps · #6650 sales$16
- 0419781978 79 topps · #5846 sales$10
- 0519771977 78 topps · #1540 sales$9
- 0619731973 74 topps · #14534 sales$10
- 0719751975 76 topps · #7033 sales$11
- 0819791979 80 topps · #4132 sales$6
- 0919741974 75 topps · #2829 sales$9
Where the comps come from
- Psa Spec API39876%
- Ebay Sold Html12824%
Activity
- Last gauntlet
- 2026-05-26 06:17 UTC
- Aggregate refreshed
- 2026-05-29
- Cohort depth
- 9 cards · 9 with comps