Rawcomps
NHLGauntlet · PASS

Ulf Nilsson

Banked sales

$82

$82

Total comps

28

across all sources

Card cohort

9

distinct catalogued cards

Median card

$2

$1$3 interquartile

Top cards by comp volume

Top 9

  1. 0119741974 75 o pee chee wha · #47 sales$2
  2. 0219771977 78 o pee chee wha · #157 sales$2
  3. 0319781978 79 o pee chee · #2553 sales$1
  4. 0419791979 80 o pee chee · #303 sales$1
  5. 0519751975 76 o pee chee wha · #832 sales$10
  6. 0619761976 77 o pee chee wha · #92 sales$2
  7. 0719791979 80 topps · #302 sales$1
  8. 0819781978 79 topps · #2551 sales$7
  9. 0919791979 80 topps · #1631 sales$1

Where the comps come from

  • Ebay Sold Html28100%

Activity

Last gauntlet
2026-06-06 12:24 UTC
Aggregate refreshed
2026-06-16
Cohort depth
9 cards · 9 with comps